The Saudi Arabia under-16 national team beat South Korea 3-0 in the match that brought them together on Friday evening, in Spain International Friendly Tournament. The Green Falcons team scored throu...
NT Beach soccer beats Germany in NEOM Cup
The Saudi Arabia national beach soccer team defeated its German counte...
Read MoreSAFF dedication to protecting integrity of national game boosted by Sportradar renewal agreement
Saudi Arabian Football Federation [SAFF] efforts to protect the integr...
Read MoreNT U-21 launches training in Al-Ahsa camp
The Saudi Arabia under-21 national team launched its training today, M...
Read More
P | W | D | L | +/- | Pts | |
---|---|---|---|---|---|---|
1.Al Ittihad | 12 | 11 | 0 | 1 | +22 | 33 |
2.Al Hilal | 12 | 10 | 1 | 1 | +19 | 31 |
3.Al Nassr | 12 | 7 | 4 | 1 | +14 | 25 |
4.Al Qadisiyah | 12 | 8 | 1 | 3 | +8 | 25 |
5.Al Shabab | 12 | 7 | 1 | 4 | +7 | 22 |
6.Al Ahli | 12 | 6 | 2 | 4 | +7 | 20 |
7.Al Khaleej | 12 | 6 | 1 | 5 | 0 | 19 |
P | W | D | L | +/- | Pts | |
---|---|---|---|---|---|---|
1.NEOM | 10 | 7 | 2 | 1 | +15 | 23 |
2.Al Hazem | 12 | 7 | 2 | 3 | +7 | 23 |
3.Al Najmah | 12 | 7 | 1 | 4 | +5 | 22 |
4.Al Tai | 11 | 6 | 3 | 2 | +8 | 21 |
5.Al Arabi | 12 | 6 | 3 | 3 | +4 | 21 |
6.Jeddah | 12 | 5 | 5 | 2 | +3 | 20 |
7.Abha | 12 | 6 | 2 | 4 | -2 | 20 |
Next Matches |
---|
04-12-2024 17:50 Al Bukayriyah Club Stadium (Al Bukayriyah) Week: 12 |
||
Al Bukiryah | NEOM | |
05-12-2024 18:10 Damac Club Stadium (Khamis Mushait) Week: 13 |
||
Damac | Al Fayha | |
05-12-2024 18:15 King Abdul Aziz Sport City Stadium (Makkah) Week: 13 |
||
Al Wehda | Al Okhdood | |