
Saudi League 3rd Division
| Date | Time | Fixture | Stadium | ||
|---|---|---|---|---|---|
| Friday 10-03-2023 | 18:20 | Mudhar |
1 - 0 | Al Noor |
Prince Naif Bin Abdul Aziz Sport City Stadium (Al Qatif) |
| Friday 10-03-2023 | ||||
Mudhar |
1 - 0 | Al Noor |
Prince Naif Bin Abdul Aziz Sport City Stadium (Al Qatif) | |
Standing of Saudi League 3rd Division
Group (1)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Jubail | 14 | 9 | 3 | 2 | 24 | 10 | +14 | 30 | ||
| 2 | Al Watani | 14 | 8 | 3 | 3 | 22 | 11 | +11 | 27 | ||
| 3 | Al Bteen | 14 | 6 | 7 | 1 | 20 | 15 | +5 | 25 | ||
| 4 | AlUla | 14 | 6 | 3 | 5 | 17 | 18 | -1 | 21 | ||
| 5 | Al Dahab | 14 | 6 | 2 | 6 | 22 | 22 | 0 | 20 | ||
| 6 | Al Omran | 14 | 4 | 4 | 6 | 13 | 16 | -3 | 16 | ||
| 7 | Al Selmeyyah | 14 | 3 | 3 | 8 | 11 | 21 | -10 | 12 | ||
| 8 | Al Waseel | 14 | 1 | 1 | 12 | 12 | 28 | -16 | 4 |
Group (2)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Noor | 14 | 9 | 3 | 2 | 19 | 5 | +14 | 30 | ||
| 2 | Al Njoom | 14 | 8 | 2 | 4 | 23 | 9 | +14 | 26 | ||
| 3 | Baish | 14 | 7 | 4 | 3 | 18 | 14 | +4 | 25 | ||
| 4 | Al Qala | 14 | 7 | 3 | 4 | 23 | 12 | +11 | 24 | ||
| 5 | Al Anwar | 14 | 3 | 8 | 3 | 8 | 8 | 0 | 17 | ||
| 6 | Al Deraa | 14 | 4 | 4 | 6 | 19 | 16 | +3 | 16 | ||
| 7 | Al Mujazzal | 14 | 3 | 4 | 7 | 12 | 20 | -8 | 13 | ||
| 8 | Al Swari | 14 | 0 | 2 | 12 | 8 | 46 | -38 | 2 |
Group (3)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mudhar | 14 | 8 | 6 | 0 | 23 | 5 | +18 | 30 | ||
| 2 | Al Huora | 14 | 8 | 5 | 1 | 22 | 10 | +12 | 29 | ||
| 3 | Sharurah | 14 | 4 | 6 | 4 | 20 | 22 | -2 | 18 | ||
| 4 | Muhayil | 14 | 3 | 6 | 5 | 18 | 20 | -2 | 15 | ||
| 5 | Al Khaldi | 14 | 4 | 3 | 7 | 19 | 25 | -6 | 15 | ||
| 6 | Al Qwarah | 14 | 2 | 8 | 4 | 14 | 18 | -4 | 14 | ||
| 7 | Al Thuqbah | 14 | 2 | 7 | 5 | 13 | 13 | 0 | 13 | ||
| 8 | Ras Tanura | 14 | 3 | 3 | 8 | 12 | 28 | -16 | 12 |
Group (4)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Afif | 14 | 7 | 4 | 3 | 27 | 14 | +13 | 25 | ||
| 2 | Al Gottah | 14 | 6 | 6 | 2 | 27 | 15 | +12 | 24 | ||
| 3 | Al Tohami | 14 | 5 | 7 | 2 | 23 | 21 | +2 | 22 | ||
| 4 | Qariah Olya | 14 | 5 | 5 | 4 | 11 | 12 | -1 | 20 | ||
| 5 | Radwa | 14 | 4 | 4 | 6 | 18 | 21 | -3 | 16 | ||
| 6 | ALQUNFIDAH | 14 | 4 | 3 | 7 | 17 | 29 | -12 | 15 | ||
| 7 | Al Amjad | 14 | 2 | 8 | 4 | 11 | 15 | -4 | 14 | ||
| 8 | Al Hejaz | 14 | 2 | 5 | 7 | 11 | 18 | -7 | 11 |
The NT raises readiness for Indonesia match in the World Cup play-off
The Saudi Arabia national team continued their training on Saturday ev...
Read More
NT U-17 wins the AGCFF Gulf Cup by beating UAE 2-0
The Saudi Arabia U-17 national team won the AGCFF Gulf Cup Gulf Cup, w...
Read More
The NT continues training in preparation for Indonesia match next Wednesday
The Saudi Arabia national team continued training on Friday evening in...
Read More