
Saudi Futsal League
| Date | Time | Fixture | Stadium | ||
|---|---|---|---|---|---|
| Friday 08-11-2024 | 13:30 | Al Thuqbah |
0 - 4 | Al Qadisiyah |
Prince Nayef Bin Abdul Aziz Sport City Arena (Al Qatif) |
| 14:30 | Al Wadi |
4 - 5 | Al Zulfi |
Prince Nasser Bin Abdul Aziz Sport City Arena (Wadi Addawasir) | |
| 14:55 | Al Ettifaq |
2 - 2 | Feid |
ETTIFAQ Club Arena (Dammam) | |
| 15:10 | Al Nassr |
7 - 2 | Al Shabab |
AlNassr Club Arena (Riyadh) | |
| 15:15 | Al Sir |
9 - 3 | Al Riyadh |
Al Washm Club Arena (Shaqra) | |
| 15:15 | Al Eeteemad |
6 - 2 | Al Majd |
Al Hamadah Club Arena (Al Ghat) | |
| 15:20 | Al Ard |
4 - 4 | Al Assarawath |
Al Dera Club Arena (Al Duwadimi) | |
| 15:20 | Al Raed |
5 - 6 | Al Almin |
ALRAED Club Arena (Buraidah) | |
| 15:35 | AlUla |
4 - 0 | Al Tai |
Prince Mohammed Bin Abdulaziz Sport City Arena (Al-Madinah) | |
| 15:45 | Radwa |
5 - 6 | Munief |
ALMAJD Club Arena (Yanbu) | |
| Friday 08-11-2024 | ||||
Al Thuqbah |
0 - 4 | Al Qadisiyah |
Prince Nayef Bin Abdul Aziz Sport City Arena (Al Qatif) | |
Al Wadi |
4 - 5 | Al Zulfi |
Prince Nasser Bin Abdul Aziz Sport City Arena (Wadi Addawasir) | |
Al Ettifaq |
2 - 2 | Feid |
ETTIFAQ Club Arena (Dammam) | |
Al Nassr |
7 - 2 | Al Shabab |
AlNassr Club Arena (Riyadh) | |
Al Sir |
9 - 3 | Al Riyadh |
Al Washm Club Arena (Shaqra) | |
Al Eeteemad |
6 - 2 | Al Majd |
Al Hamadah Club Arena (Al Ghat) | |
Al Ard |
4 - 4 | Al Assarawath |
Al Dera Club Arena (Al Duwadimi) | |
Al Raed |
5 - 6 | Al Almin |
ALRAED Club Arena (Buraidah) | |
AlUla |
4 - 0 | Al Tai |
Prince Mohammed Bin Abdulaziz Sport City Arena (Al-Madinah) | |
Radwa |
5 - 6 | Munief |
ALMAJD Club Arena (Yanbu) | |
Standing of Saudi Futsal League
Group (1)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AlUla | 18 | 17 | 1 | 0 | 113 | 32 | +81 | 52 | ||
| 2 | Al Nassr | 18 | 14 | 1 | 3 | 115 | 45 | +70 | 43 | ||
| 3 | Al Qadisiyah | 18 | 13 | 2 | 3 | 110 | 45 | +65 | 41 | ||
| 4 | Al Assarawath | 18 | 10 | 1 | 7 | 102 | 75 | +27 | 31 | ||
| 5 | Al Raed | 18 | 10 | 0 | 8 | 83 | 94 | -11 | 30 | ||
| 6 | Al Thuqbah | 18 | 6 | 1 | 11 | 51 | 74 | -23 | 19 | ||
| 7 | Al Ard | 18 | 5 | 2 | 11 | 63 | 89 | -26 | 17 | ||
| 8 | Al Shabab | 18 | 5 | 1 | 12 | 50 | 94 | -44 | 16 | ||
| 9 | Al Almin | 18 | 3 | 1 | 14 | 39 | 130 | -91 | 10 | ||
| 10 | Al Tai | 18 | 2 | 0 | 16 | 65 | 113 | -48 | 6 |
Group (2)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Sir | 18 | 11 | 3 | 4 | 107 | 55 | +52 | 36 | ||
| 2 | Feid | 18 | 11 | 3 | 4 | 113 | 75 | +38 | 36 | ||
| 3 | Al Riyadh | 18 | 10 | 2 | 6 | 102 | 68 | +34 | 32 | ||
| 4 | Al Wadi | 18 | 9 | 4 | 5 | 89 | 66 | +23 | 31 | ||
| 5 | Al Zulfi | 18 | 9 | 1 | 8 | 81 | 78 | +3 | 28 | ||
| 6 | Al Ettifaq | 18 | 9 | 3 | 6 | 85 | 65 | +20 | 27 -3 |
||
| 7 | Munief | 18 | 8 | 3 | 7 | 59 | 72 | -13 | 27 | ||
| 8 | Al Majd | 18 | 6 | 0 | 12 | 62 | 111 | -49 | 18 | ||
| 9 | Radwa | 18 | 3 | 5 | 10 | 81 | 101 | -20 | 14 | ||
| 10 | Al Eeteemad | 18 | 2 | 0 | 16 | 62 | 150 | -88 | 6 |
Final Rounds
Group (A)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Qadisiyah | 3 | 2 | 1 | 0 | 21 | 9 | +12 | 7 | ||
| 2 | AlUla | 3 | 2 | 1 | 0 | 16 | 8 | +8 | 7 | ||
| 3 | Feid | 3 | 1 | 0 | 2 | 9 | 18 | -9 | 3 | ||
| 4 | Al Wadi | 3 | 0 | 0 | 3 | 5 | 16 | -11 | 0 |
Group (B)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Assarawath | 3 | 2 | 1 | 0 | 14 | 7 | +7 | 7 | ||
| 2 | Al Nassr | 3 | 2 | 1 | 0 | 11 | 9 | +2 | 7 | ||
| 3 | Al Sir | 3 | 0 | 1 | 2 | 7 | 9 | -2 | 1 | ||
| 4 | Al Riyadh | 3 | 0 | 1 | 2 | 7 | 14 | -7 | 1 |
NT U-16 Loses in Friendly to Portugal
The Saudi national U-16 team lost 2–0 to Portugal in a match held this...
Read More
NT U-17 Concludes International Friendly Tournament Against Denmark
The U-17 national team will conclude its matches in the international ...
Read More
The NT Resumes Training Ahead of the 27th Gulf Cup Final
The national team resumed training this Sunday evening in preparation ...
Read More