
Saudi Futsal League
| Date | Time | Fixture | Stadium | ||
|---|---|---|---|---|---|
| Saturday 25-10-2025 | 15:00 | Al Qadisiyah |
7 - 4 | Al Tadamon |
Green Arena (Dammam) |
| 15:00 | Al Sir |
10 - 1 | Munief |
Al Washm Club Arena (Shaqra) | |
| 15:25 | Al Ard |
2 - 4 | Al Noor |
Al Dera Club Arena (Al Duwadimi) | |
| 15:30 | Al Thuqbah |
4 - 6 | Al Wadi |
Prince Nayef Bin Abdul Aziz Sport City Arena (Al Qatif) | |
| 15:30 | Radwa |
8 - 3 | Al Zulfi |
ALMAJD Club Arena (Yanbu) | |
| 15:30 | Al Tai |
4 - 4 | Al Assarawath |
Prince Abdul Aziz Bin Masaad Bin Jalawi Sport City Arena (Hail) | |
| 15:45 | AlUla |
8 - 0 | Al Majd |
Prince Mohammed Bin Abdulaziz Sport City Arena (Al-Madinah) | |
| 18:30 | Al Almin |
1 - 8 | Feid |
Prince Nayef Bin Abdul Aziz Sport City Arena (Al Qatif) | |
| Saturday 24-10-2026 | 15:20 | Al Sir |
- | Al Majd |
Al Washm Club Arena (Shaqra) |
| Saturday 25-10-2025 | ||||
Al Qadisiyah |
7 - 4 | Al Tadamon |
Green Arena (Dammam) | |
Al Sir |
10 - 1 | Munief |
Al Washm Club Arena (Shaqra) | |
Al Ard |
2 - 4 | Al Noor |
Al Dera Club Arena (Al Duwadimi) | |
Al Thuqbah |
4 - 6 | Al Wadi |
Prince Nayef Bin Abdul Aziz Sport City Arena (Al Qatif) | |
Radwa |
8 - 3 | Al Zulfi |
ALMAJD Club Arena (Yanbu) | |
Al Tai |
4 - 4 | Al Assarawath |
Prince Abdul Aziz Bin Masaad Bin Jalawi Sport City Arena (Hail) | |
AlUla |
8 - 0 | Al Majd |
Prince Mohammed Bin Abdulaziz Sport City Arena (Al-Madinah) | |
Al Almin |
1 - 8 | Feid |
Prince Nayef Bin Abdul Aziz Sport City Arena (Al Qatif) | |
| Saturday 24-10-2026 | ||||
Al Sir |
15:20 | Al Majd |
Al Washm Club Arena (Shaqra) | |
Standing of Saudi Futsal League
Group (1)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Qadisiyah | 14 | 13 | 0 | 1 | 102 | 41 | +61 | 39 | ||
| 2 | Al Assarawath | 14 | 8 | 2 | 4 | 76 | 57 | +19 | 26 | ||
| 3 | Radwa | 14 | 7 | 2 | 5 | 72 | 65 | +7 | 23 | ||
| 4 | Al Tai | 14 | 6 | 3 | 5 | 66 | 77 | -11 | 21 | ||
| 5 | Al Thuqbah | 14 | 6 | 2 | 6 | 66 | 69 | -3 | 20 | ||
| 6 | Al Wadi | 14 | 5 | 3 | 6 | 68 | 72 | -4 | 18 | ||
| 7 | Al Zulfi | 14 | 4 | 2 | 8 | 81 | 92 | -11 | 14 | ||
| 8 | Al Tadamon | 14 | 0 | 0 | 14 | 41 | 99 | -58 | 0 |
Group (2)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AlUla | 14 | 14 | 0 | 0 | 97 | 15 | +82 | 42 | ||
| 2 | Al Sir | 14 | 10 | 1 | 3 | 78 | 39 | +39 | 31 | ||
| 3 | Al Noor | 14 | 10 | 0 | 4 | 60 | 48 | +12 | 30 | ||
| 4 | Feid | 14 | 8 | 1 | 5 | 73 | 61 | +12 | 25 | ||
| 5 | Al Ard | 14 | 5 | 0 | 9 | 61 | 61 | 0 | 15 | ||
| 6 | Munief | 14 | 5 | 0 | 9 | 57 | 83 | -26 | 15 | ||
| 7 | Al Majd | 14 | 3 | 0 | 11 | 53 | 101 | -48 | 9 | ||
| 8 | Al Almin | 14 | 0 | 0 | 14 | 27 | 98 | -71 | 0 |
Final Rounds
Group (A)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Qadisiyah | 3 | 2 | 1 | 0 | 14 | 10 | +4 | 7 | ||
| 2 | Al Sir | 3 | 1 | 2 | 0 | 11 | 5 | +6 | 5 | ||
| 3 | Feid | 3 | 1 | 1 | 1 | 12 | 14 | -2 | 4 | ||
| 4 | Radwa | 3 | 0 | 0 | 3 | 10 | 18 | -8 | 0 |
Group (B)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AlUla | 3 | 3 | 0 | 0 | 13 | 3 | +10 | 9 | ||
| 2 | Al Tai | 3 | 2 | 0 | 1 | 8 | 10 | -2 | 6 | ||
| 3 | Al Assarawath | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | ||
| 4 | Al Noor | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 |
The KSA U-16 NT Begins Training ahead of the Gulf Cup
The Saudi U-16 national team began its training sessions on Thursday i...
Read More
NT U-15 Kicks off Malta Training Camp
The Saudi U-15 national team began its training sessions today, Wednes...
Read More
The Saudi Super Cup Draw Charting the path of competition in Kuwait
Kuwait – October 14, 2026 The draw for the Saudi Super Cup, held this...
Read More