Second Division League
Date | Time | Fixture | Stadium | ||
---|---|---|---|---|---|
Saturday 06-04-2024 | 22:00 | Al Diraiyah |
0 - 3 | Al Zulfi |
Al-Shabab Club Stadium (Riyadh) |
Wednesday 17-04-2024 | 16:00 | Al Zulfi |
0 - 0 | Al Diraiyah |
Al Zulfi Club Stadium (Al Zulfi) |
Saturday 06-04-2024 | ||||
Al Diraiyah |
0 - 3 | Al Zulfi |
Al-Shabab Club Stadium (Riyadh) | |
Wednesday 17-04-2024 | ||||
Al Zulfi |
0 - 0 | Al Diraiyah |
Al Zulfi Club Stadium (Al Zulfi) | |
Standing of Second Division League
Group (1)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEOM | 30 | 21 | 5 | 4 | 68 | 29 | +39 | 68 | ||
2 | Al Zulfi | 30 | 18 | 6 | 6 | 56 | 32 | +24 | 60 | ||
3 | Al Jeel | 30 | 14 | 11 | 5 | 50 | 34 | +16 | 53 | ||
4 | Al Rawdah | 30 | 14 | 10 | 6 | 31 | 24 | +7 | 52 | ||
5 | Al Shoulla | 30 | 14 | 6 | 10 | 45 | 37 | +8 | 48 | ||
6 | Al Washm | 30 | 12 | 9 | 9 | 36 | 31 | +5 | 45 | ||
7 | Mudhar | 30 | 11 | 9 | 10 | 40 | 37 | +3 | 42 | ||
8 | Najran | 30 | 12 | 6 | 12 | 50 | 41 | +9 | 42 | ||
9 | Al Taqadum | 30 | 11 | 8 | 11 | 38 | 39 | -1 | 41 | ||
10 | Al Kawkab | 30 | 10 | 8 | 12 | 34 | 45 | -11 | 38 | ||
11 | Al Entsar | 30 | 9 | 7 | 14 | 37 | 54 | -17 | 34 | ||
12 | Al Loa | 30 | 9 | 6 | 15 | 33 | 41 | -8 | 33 | ||
13 | Al Rayan | 30 | 7 | 10 | 13 | 37 | 48 | -11 | 31 | ||
14 | Al Njoom | 30 | 7 | 9 | 14 | 37 | 52 | -15 | 27 -3 |
||
15 | Afif | 30 | 3 | 12 | 15 | 31 | 51 | -20 | 21 | ||
16 | Al Nairea | 30 | 3 | 8 | 19 | 33 | 61 | -28 | 17 |
Group (2)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Jubail | 30 | 20 | 5 | 5 | 49 | 25 | +24 | 65 | ||
2 | Al Diraiyah | 30 | 16 | 10 | 4 | 50 | 22 | +28 | 58 | ||
3 | Jerash | 30 | 16 | 9 | 5 | 50 | 34 | +16 | 57 | ||
4 | Bishah | 30 | 15 | 9 | 6 | 55 | 30 | +25 | 54 | ||
5 | Al Saqer | 30 | 14 | 7 | 9 | 37 | 30 | +7 | 49 | ||
6 | Al Sahel | 30 | 13 | 8 | 9 | 45 | 36 | +9 | 47 | ||
7 | Wej | 30 | 11 | 9 | 10 | 35 | 39 | -4 | 42 | ||
8 | Hetten | 30 | 11 | 8 | 11 | 29 | 27 | +2 | 41 | ||
9 | Arar | 30 | 10 | 10 | 10 | 26 | 41 | -15 | 40 | ||
10 | Al Qous | 30 | 11 | 6 | 13 | 32 | 33 | -1 | 39 | ||
11 | Al Huora | 30 | 9 | 6 | 15 | 34 | 44 | -10 | 33 | ||
12 | Al Sadd | 30 | 6 | 12 | 12 | 27 | 48 | -21 | 30 | ||
13 | Al Ansar | 30 | 6 | 11 | 13 | 33 | 43 | -10 | 29 | ||
14 | Taweek | 30 | 8 | 4 | 18 | 30 | 40 | -10 | 28 | ||
15 | Al Shaeib | 30 | 5 | 10 | 15 | 24 | 36 | -12 | 25 | ||
16 | Al Noor | 30 | 3 | 8 | 19 | 25 | 53 | -28 | 17 |
NT resumes training after Trinidad friendly in preparation for the Gulf Cup
The Saudi Arabia national team resumed training today, Wednesday, in i...
Read MoreNT continues its training in the Riyadh camp in preparation for the 26th Gulf Cup
The Saudi Arabia national team continued its training today, Friday, i...
Read MoreIn partnership with Aramco.. The SAFF organizes the FIFA Schools Program in the Eastern Province
The Saudi Arabian Football Federation (SAFF), represented by the Depar...
Read More