
Women’s 1st Div. League
| Date | Time | Fixture | Stadium | ||
|---|---|---|---|---|---|
| Wednesday 13-03-2024 | 23:30 | Al Taraji |
1 - 1 (2 - 4) |
AlUla |
Reserve Stadium (D) in King Abdullah Sports City (Jeddah) |
| Wednesday 13-03-2024 | ||||
Al Taraji |
1 - 1 (2 - 4) |
AlUla |
Reserve Stadium (D) in King Abdullah Sports City (Jeddah) | |
Standing of Women’s 1st Div. League
Group (1)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Hamma | 10 | 10 | 0 | 0 | 89 | 2 | +87 | 30 | ||
| 2 | Al Shoulla | 10 | 6 | 0 | 4 | 77 | 17 | +60 | 18 | ||
| 3 | Albayraq | 10 | 5 | 2 | 3 | 68 | 15 | +53 | 17 | ||
| 4 | Golden Eagles | 10 | 5 | 2 | 3 | 63 | 27 | +36 | 17 | ||
| 5 | Al Orobah | 10 | 2 | 0 | 8 | 9 | 74 | -65 | 6 | ||
| 6 | Al Watani | 10 | 0 | 0 | 10 | 0 | 171 | -171 | -3 -3 |
Group (2)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Taraji | 8 | 8 | 0 | 0 | 99 | 2 | +97 | 24 | ||
| 2 | United Eagles | 8 | 6 | 0 | 2 | 50 | 7 | +43 | 18 | ||
| 3 | Al Nahdah | 8 | 4 | 0 | 4 | 17 | 14 | +3 | 12 | ||
| 4 | Ras Tanura | 8 | 2 | 0 | 6 | 3 | 60 | -57 | 6 | ||
| 5 | Al Fateh | 8 | 0 | 0 | 8 | 1 | 87 | -86 | 0 |
Group (3)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AlUla | 8 | 7 | 1 | 0 | 63 | 1 | +62 | 22 | ||
| 2 | Al Taqadum | 8 | 5 | 2 | 1 | 35 | 5 | +30 | 17 | ||
| 3 | Al Wehda | 8 | 4 | 1 | 3 | 34 | 14 | +20 | 13 | ||
| 4 | Manjam Almawahib | 8 | 1 | 1 | 6 | 12 | 77 | -65 | 4 | ||
| 5 | Ohod | 8 | 0 | 1 | 7 | 5 | 52 | -47 | 1 |
Group (4)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Amal | 8 | 7 | 0 | 1 | 73 | 16 | +57 | 21 | ||
| 2 | Abha | 8 | 6 | 0 | 2 | 59 | 16 | +43 | 18 | ||
| 3 | Al Angaa | 8 | 4 | 1 | 3 | 56 | 23 | +33 | 13 | ||
| 4 | Al Hejaz | 8 | 1 | 0 | 7 | 4 | 114 | -110 | 3 | ||
| 5 | Al Ain | 8 | 1 | 1 | 6 | 22 | 45 | -23 | 1 -3 |
Group (5)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeddah | 8 | 7 | 0 | 1 | 28 | 7 | +21 | 21 | ||
| 2 | NEOM | 8 | 5 | 1 | 2 | 28 | 11 | +17 | 16 | ||
| 3 | Najmat Jeddah | 8 | 3 | 2 | 3 | 35 | 12 | +23 | 11 | ||
| 4 | Al Nors | 8 | 3 | 1 | 4 | 16 | 12 | +4 | 10 | ||
| 5 | Saham | 8 | 0 | 0 | 8 | 2 | 67 | -65 | -3 -3 |
Final Rounds
Group (A)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Taraji | 2 | 2 | 0 | 0 | 11 | 4 | +7 | 6 | ||
| 2 | Al Angaa | 2 | 1 | 0 | 1 | 7 | 3 | +4 | 3 | ||
| 3 | United Eagles | 2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 |
Group (B)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Taqadum | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | ||
| 2 | Al Hamma | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | ||
| 3 | Al Shoulla | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Group (C)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Amal | 2 | 2 | 0 | 0 | 12 | 3 | +9 | 6 | ||
| 2 | Jeddah | 2 | 0 | 1 | 1 | 4 | 8 | -4 | 1 | ||
| 3 | NEOM | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
Group (D)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AlUla | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 4 | ||
| 2 | Abha | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | ||
| 3 | Albayraq | 2 | 0 | 0 | 2 | 0 | 8 | -8 | -3 -3 |
The NT continues their preparations for the friendly match against Egypt as part of their 2026 World Cup preparation program
The Saudi national team continued their training this evening, Tuesday...
Read More
The KSA B NT continues training in Jeddah and adds Abdulaziz Al-Suwailem to its roster
The Saudi Arabia B team continued its training this evening, Tuesday, ...
Read More
The KSA U-17 NT Continues Training at Qatar Preparatory Camp
The Saudi Arabia U-17 national team held its training session today, T...
Read More