
Saudi League 1st Division
| Date | Time | Fixture | Stadium | ||
|---|---|---|---|---|---|
| Thursday 29-05-2025 | 21:00 | Al Hazem |
3 - 0 | Al Adalah |
Alhazm Club Stadium (Al-Ras) |
| Thursday 29-05-2025 | ||||
Al Hazem |
3 - 0 | Al Adalah |
Alhazm Club Stadium (Al-Ras) | |
Standing of Saudi League 1st Division
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEOM | 34 | 24 | 7 | 3 | 80 | 27 | +53 | 79 | ||
| 2 | Al Najmah | 34 | 20 | 5 | 9 | 54 | 33 | +21 | 65 | ||
| 3 | Al Hazem | 34 | 18 | 6 | 10 | 57 | 43 | +14 | 60 | ||
| 4 | Al Jabalin | 34 | 16 | 11 | 7 | 46 | 34 | +12 | 59 | ||
| 5 | Al Adalah | 34 | 16 | 10 | 8 | 58 | 46 | +12 | 58 | ||
| 6 | Al Bukiryah | 34 | 17 | 7 | 10 | 46 | 24 | +22 | 58 | ||
| 7 | Al Tai | 34 | 16 | 8 | 10 | 50 | 37 | +13 | 56 | ||
| 8 | Abha | 34 | 12 | 12 | 10 | 46 | 48 | -2 | 48 | ||
| 9 | Al Zulfi | 34 | 10 | 14 | 10 | 36 | 36 | 0 | 44 | ||
| 10 | Jeddah | 34 | 10 | 13 | 11 | 32 | 39 | -7 | 43 | ||
| 11 | Al Batin | 34 | 11 | 9 | 14 | 39 | 56 | -17 | 42 | ||
| 12 | Al Arabi | 34 | 10 | 9 | 15 | 51 | 59 | -8 | 39 | ||
| 13 | Al Jubail | 34 | 9 | 12 | 13 | 34 | 44 | -10 | 39 | ||
| 14 | Al Faisaly | 34 | 8 | 10 | 16 | 38 | 50 | -12 | 34 | ||
| 15 | Al Jandal | 34 | 9 | 7 | 18 | 33 | 44 | -11 | 34 | ||
| 16 | Al Ain | 34 | 6 | 12 | 16 | 29 | 49 | -20 | 30 | ||
| 17 | Al Safa | 34 | 6 | 6 | 22 | 34 | 70 | -36 | 24 | ||
| 18 | Ohod | 34 | 6 | 6 | 22 | 31 | 55 | -24 | 24 |
Prince of Wales visits the Regional Girls’ Riyadh Training Center
The training session for players from the Regional Girls’ Riyadh Train...
Read More
Jeddah to Host the 27th Gulf Cup on September 23
The Saudi Arabian Football Federation announced that Jeddah will host ...
Read More
NT U-23 squad for the AFC U-23 Asian Cup announced
The Italian coach of the Saudi Arabia U-23 national team, Luigi Di Bia...
Read More