
Saudi League 3rd Division
| Date | Time | Fixture | Stadium | ||
|---|---|---|---|---|---|
| Saturday 19-03-2022 | 20:30 | Al Qous |
1 - 2 | NEOM |
King Fahad Sport City Stadium (Taif) |
| Saturday 19-03-2022 | ||||
Al Qous |
1 - 2 | NEOM |
King Fahad Sport City Stadium (Taif) | |
Standing of Saudi League 3rd Division
Group (1)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerash | 14 | 10 | 0 | 4 | 18 | 12 | +6 | 30 | ||
| 2 | Qilwah | 14 | 9 | 3 | 2 | 19 | 10 | +9 | 30 | ||
| 3 | Mudhar | 14 | 10 | 0 | 4 | 24 | 10 | +14 | 30 | ||
| 4 | Al Gottah | 14 | 5 | 3 | 6 | 15 | 19 | -4 | 18 | ||
| 5 | Al Bteen | 14 | 5 | 2 | 7 | 17 | 21 | -4 | 17 | ||
| 6 | AlUla | 14 | 4 | 2 | 8 | 13 | 24 | -11 | 14 | ||
| 7 | Al Huora | 14 | 4 | 1 | 9 | 19 | 20 | -1 | 13 | ||
| 8 | Kumait | 14 | 1 | 5 | 8 | 15 | 24 | -9 | 8 |
Group (2)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEOM | 14 | 9 | 3 | 2 | 25 | 16 | +9 | 30 | ||
| 2 | Al Jubail | 14 | 7 | 3 | 4 | 20 | 13 | +7 | 24 | ||
| 3 | Baish | 14 | 6 | 5 | 3 | 21 | 12 | +9 | 23 | ||
| 4 | Al Anwar | 14 | 5 | 2 | 7 | 13 | 18 | -5 | 17 | ||
| 5 | Muhayil | 14 | 4 | 4 | 6 | 12 | 17 | -5 | 16 | ||
| 6 | Al Deraa | 14 | 2 | 8 | 4 | 10 | 15 | -5 | 14 | ||
| 7 | Al Hejaz | 14 | 4 | 2 | 8 | 14 | 20 | -6 | 14 | ||
| 8 | Al Fursan | 14 | 3 | 5 | 6 | 11 | 15 | -4 | 14 |
Group (3)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sajir | 14 | 8 | 5 | 1 | 17 | 5 | +12 | 29 | ||
| 2 | Al Qala | 14 | 8 | 4 | 2 | 17 | 10 | +7 | 28 | ||
| 3 | Qariah Olya | 14 | 7 | 4 | 3 | 21 | 12 | +9 | 25 | ||
| 4 | Radwa | 14 | 7 | 1 | 6 | 24 | 10 | +14 | 22 | ||
| 5 | Sharurah | 14 | 4 | 8 | 2 | 17 | 15 | +2 | 20 | ||
| 6 | Al Noor | 14 | 3 | 4 | 7 | 16 | 22 | -6 | 13 | ||
| 7 | Al Mujazzal | 14 | 2 | 4 | 8 | 8 | 21 | -13 | 10 | ||
| 8 | Al Fao | 14 | 1 | 2 | 11 | 4 | 29 | -25 | 5 |
Group (4)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Qous | 14 | 8 | 6 | 0 | 21 | 9 | +12 | 30 | ||
| 2 | Huraymila | 14 | 6 | 6 | 2 | 28 | 21 | +7 | 24 | ||
| 3 | Al Qwarah | 14 | 7 | 3 | 4 | 19 | 14 | +5 | 24 | ||
| 4 | Al Watani | 14 | 7 | 2 | 5 | 24 | 15 | +9 | 23 | ||
| 5 | Al Amjad | 14 | 4 | 4 | 6 | 18 | 25 | -7 | 16 | ||
| 6 | Al Selmeyyah | 14 | 2 | 8 | 4 | 20 | 25 | -5 | 14 | ||
| 7 | Al Omran | 14 | 3 | 3 | 8 | 16 | 20 | -4 | 12 | ||
| 8 | Al Entelaq | 14 | 1 | 4 | 9 | 15 | 32 | -17 | 7 |
Head Coach Giorgos Donis Announces The NT Squad for 2026 World Cup Training Camp
The head coach of the Saudi national team, Giorgos Donis, announced th...
Read More
The SAFF has appointed Welshman Matt Crocker as Football Executive Director
The Saudi Arabian Football Federation has appointed Welshman Matt Croc...
Read More
Al-Tadamon crowned champions of the Beach Soccer 1st Div. League
Dr. Khalid bin Muqrin, a member of the board of directors of the Saudi...
Read More