Beach Soccer Ranking League
Date | Time | Fixture | Stadium | ||
---|---|---|---|---|---|
Thursday 04-07-2024 | 21:30 | Al Ettifaq |
2 - 6 | Heraa |
Royal Commission Field (Yanbu) |
Thursday 04-07-2024 | ||||
Al Ettifaq |
2 - 6 | Heraa |
Royal Commission Field (Yanbu) | |
Standing of Beach Soccer Ranking League
Group (A)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Taawoun | 5 | 5 | 0 | 0 | 37 | 9 | +28 | 15 | ||
2 | Al Asyah | 5 | 4 | 0 | 1 | 31 | 20 | +11 | 12 | ||
3 | Al Maseef | 5 | 2 | 1 | 2 | 26 | 32 | -6 | 6 | ||
4 | Al Zulfi | 5 | 2 | 0 | 3 | 27 | 33 | -6 | 6 | ||
5 | Faifa | 5 | 1 | 1 | 3 | 24 | 34 | -10 | 4 | ||
6 | Al Fao | 5 | 0 | 0 | 5 | 15 | 32 | -17 | 0 |
Group (B)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Watan | 5 | 4 | 0 | 1 | 34 | 24 | +10 | 12 | ||
2 | Al Tohami | 5 | 4 | 0 | 1 | 28 | 18 | +10 | 12 | ||
3 | Hetten | 5 | 4 | 0 | 1 | 33 | 24 | +9 | 11 | ||
4 | Qassim | 5 | 2 | 0 | 3 | 27 | 27 | 0 | 6 | ||
5 | Al Badaya | 5 | 1 | 0 | 4 | 20 | 34 | -14 | 3 | ||
6 | Al Farouk | 5 | 0 | 0 | 5 | 24 | 39 | -15 | 0 |
Group (C)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Mahmal | 5 | 5 | 0 | 0 | 38 | 16 | +22 | 15 | ||
2 | Al Khabra | 5 | 4 | 0 | 1 | 35 | 14 | +21 | 12 | ||
3 | Al Raed | 5 | 3 | 0 | 2 | 30 | 24 | +6 | 9 | ||
4 | Al Swari | 5 | 2 | 0 | 3 | 20 | 31 | -11 | 6 | ||
5 | Al Wadi | 5 | 1 | 0 | 4 | 9 | 24 | -15 | 3 | ||
6 | Al Qwarah | 5 | 0 | 0 | 5 | 5 | 28 | -23 | 0 |
Group (D)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Njd | 5 | 5 | 0 | 0 | 30 | 20 | +10 | 15 | ||
2 | Al Shary | 5 | 4 | 0 | 1 | 26 | 16 | +10 | 12 | ||
3 | Taweek | 5 | 2 | 0 | 3 | 32 | 31 | +1 | 6 | ||
4 | Al Amjad | 5 | 2 | 0 | 3 | 23 | 25 | -2 | 6 | ||
5 | Al Yarmouk | 5 | 2 | 0 | 3 | 25 | 31 | -6 | 6 | ||
6 | Al Ain | 5 | 0 | 0 | 5 | 19 | 32 | -13 | 0 |
Group (E)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heraa | 5 | 5 | 0 | 0 | 34 | 7 | +27 | 15 | ||
2 | Al Thuqbah | 5 | 4 | 0 | 1 | 23 | 11 | +12 | 12 | ||
3 | Tabarjal | 5 | 3 | 0 | 2 | 25 | 17 | +8 | 9 | ||
4 | Ohod | 5 | 2 | 0 | 3 | 24 | 13 | +11 | 6 | ||
5 | Al Qala | 5 | 1 | 0 | 4 | 8 | 41 | -33 | 3 | ||
6 | Al Shoulla | 5 | 0 | 0 | 5 | 0 | 25 | -25 | 0 |
Group (F)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Salam | 5 | 5 | 0 | 0 | 36 | 16 | +20 | 15 | ||
2 | Al Jeel | 5 | 4 | 0 | 1 | 32 | 18 | +14 | 12 | ||
3 | Al Orobah | 5 | 3 | 0 | 2 | 31 | 24 | +7 | 9 | ||
4 | Feid | 5 | 2 | 0 | 3 | 21 | 28 | -7 | 6 | ||
5 | Al Tsamh | 5 | 1 | 0 | 4 | 22 | 31 | -9 | 3 | ||
6 | Al Jandal | 5 | 0 | 0 | 5 | 0 | 25 | -25 | 0 |
Group (G)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Gzwh | 5 | 4 | 1 | 0 | 41 | 13 | +28 | 12 | ||
2 | Al Taraji | 5 | 3 | 1 | 1 | 31 | 21 | +10 | 10 | ||
3 | Ras Tanura | 5 | 3 | 0 | 2 | 33 | 20 | +13 | 9 | ||
4 | Qilwah | 5 | 3 | 0 | 2 | 21 | 33 | -12 | 9 | ||
5 | Al Ansar | 5 | 0 | 1 | 4 | 15 | 37 | -22 | 1 | ||
6 | Radwa | 5 | 0 | 1 | 4 | 21 | 38 | -17 | 0 |
Group (H)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Ettifaq | 5 | 5 | 0 | 0 | 36 | 10 | +26 | 15 | ||
2 | Al Lith | 5 | 4 | 0 | 1 | 38 | 24 | +14 | 12 | ||
3 | Khaybar | 5 | 2 | 0 | 3 | 20 | 20 | 0 | 6 | ||
4 | Al Adalah | 5 | 2 | 0 | 3 | 22 | 23 | -1 | 6 | ||
5 | Al Qurayat | 5 | 2 | 0 | 3 | 25 | 34 | -9 | 6 | ||
6 | Al Bjadyah | 5 | 0 | 0 | 5 | 7 | 37 | -30 | 0 |
Final Rounds
Group (A)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Ettifaq | 3 | 3 | 0 | 0 | 12 | 6 | +6 | 9 | ||
2 | Al Gzwh | 3 | 2 | 0 | 1 | 16 | 10 | +6 | 6 | ||
3 | Al Mahmal | 3 | 1 | 0 | 2 | 14 | 20 | -6 | 3 | ||
4 | Al Watan | 3 | 0 | 0 | 3 | 8 | 14 | -6 | 0 |
Group (B)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heraa | 3 | 3 | 0 | 0 | 29 | 9 | +20 | 9 | ||
2 | Al Salam | 3 | 1 | 0 | 2 | 19 | 25 | -6 | 3 | ||
3 | Al Taawoun | 3 | 1 | 0 | 2 | 13 | 13 | 0 | 3 | ||
4 | Njd | 3 | 1 | 0 | 2 | 12 | 26 | -14 | 3 |
NT raises its readiness to meet Japan and Mancini holds a press conference
The Saudi Arabia national team continued its preparations on Tuesday e...
Read MoreBeach Soccer NT Concludes Riyadh Camp
The Saudi Arabia national team continued its training this evening, Mo...
Read MoreSocial Responsibility Organizes Volunteer Program for People with Disabilities in Football
Social Responsibility at the Saudi Arabian Football Federation (SAFF) ...
Read More