Saudi League 2nd Division
Date | Time | Fixture | Stadium | ||
---|---|---|---|---|---|
Monday 19-04-2021 | 22:00 | ![]() ALOROBAH | 3 - 3 (2 - 4) | ![]() AL-Okhdood | Al-Orobah Club Stadium (Al Jouf) |
Monday 19-04-2021 | ||||
![]() ALOROBAH | 3 - 3 (2 - 4) | ![]() AL-Okhdood | Al-Orobah Club Stadium (Al Jouf) | |
Standing of Saudi League 2nd Division
Group (1)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AL-Okhdood | 26 | 15 | 8 | 3 | 42 | 22 | +20 | 53 | |
2 | ![]() | Bishah | 26 | 13 | 10 | 3 | 40 | 19 | +21 | 49 | |
3 | ![]() | aljandal | 26 | 14 | 6 | 6 | 35 | 22 | +13 | 48 | |
4 | ![]() | alqaisumah | 26 | 12 | 9 | 5 | 37 | 24 | +13 | 45 | |
5 | ![]() | alsafa | 26 | 8 | 10 | 8 | 31 | 32 | -1 | 34 | |
6 | ![]() | Entsar | 26 | 8 | 9 | 9 | 26 | 30 | -4 | 33 | |
7 | ![]() | alsadd | 26 | 7 | 12 | 7 | 29 | 28 | +1 | 33 | |
8 | ![]() | Alansar | 26 | 8 | 7 | 11 | 24 | 27 | -3 | 31 | |
9 | ![]() | alzulfi | 26 | 8 | 7 | 11 | 29 | 35 | -6 | 31 | |
10 | ![]() | Al_Arabi | 26 | 5 | 12 | 9 | 29 | 37 | -8 | 27 | |
11 | ![]() | ALLOA | 26 | 6 | 9 | 11 | 30 | 39 | -9 | 27 | |
12 | ![]() | Altaqadum | 26 | 4 | 13 | 9 | 27 | 34 | -7 | 25 | |
13 | ![]() | alhejaz | 26 | 6 | 7 | 13 | 28 | 44 | -16 | 25 | |
14 | ![]() | kumait | 26 | 3 | 11 | 12 | 28 | 42 | -14 | 20 |
Group (2)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ALOROBAH | 26 | 16 | 6 | 4 | 51 | 28 | +23 | 54 | |
2 | ![]() | Alkholood | 26 | 15 | 3 | 8 | 40 | 21 | +19 | 48 | |
3 | ![]() | ALWASHM | 26 | 12 | 9 | 5 | 47 | 28 | +19 | 45 | |
4 | ![]() | Riyadh | 26 | 12 | 8 | 6 | 47 | 34 | +13 | 44 | |
5 | ![]() | alrawdah | 26 | 11 | 5 | 10 | 37 | 37 | 0 | 38 | |
6 | ![]() | alnajmah | 26 | 9 | 8 | 9 | 36 | 40 | -4 | 35 | |
7 | ![]() | altaraji | 26 | 9 | 8 | 9 | 31 | 35 | -4 | 35 | |
8 | ![]() | alsharq | 26 | 9 | 7 | 10 | 31 | 30 | +1 | 34 | |
9 | ![]() | Wej | 26 | 10 | 4 | 12 | 36 | 40 | -4 | 34 | |
10 | ![]() | HETTEN | 26 | 9 | 6 | 11 | 28 | 34 | -6 | 33 | |
11 | ![]() | afif | 26 | 8 | 7 | 11 | 35 | 47 | -12 | 31 | |
12 | ![]() | aldahab | 26 | 6 | 7 | 13 | 25 | 34 | -9 | 25 | |
13 | ![]() | Almujazzal | 26 | 7 | 3 | 16 | 33 | 46 | -13 | 24 | |
14 | ![]() | selmeyyah | 26 | 5 | 7 | 14 | 24 | 47 | -23 | 22 |
Shabab Al-Ahly delegation arrives in Riyadh in preparation for the Asian championship
The UAE team Shabab Al Ahli Dubai arrived late Monday evening at King ...
Read MoreThe Uzbek Agmk team arrives in Riyadh to participate in the AFC Champions League
Today, Monday evening, the Uzbek team arrived at King Khalid Internati...
Read MoreThe Qatari team Al-Duhail arrives in Jeddah to participate in the AFC Champions League
Today, Monday evening, the Qatari team from Al-Duhail arrived in Jedda...
Read More