
Second Division League
| Date | Time | Fixture | Stadium | ||
|---|---|---|---|---|---|
| Thursday 16-04-2026 | 19:10 | Al Ain |
- | Hajer |
King Saud Sport City Stadium (Al Bahah) |
| Wednesday 22-04-2026 | 20:10 | Hajer |
- | Al Ain |
Hajer Club Stadium (Al-Ahsa) |
| Thursday 16-04-2026 | ||||
Al Ain |
19:10 | Hajer |
King Saud Sport City Stadium (Al Bahah) | |
| Wednesday 22-04-2026 | ||||
Hajer |
20:10 | Al Ain |
Hajer Club Stadium (Al-Ahsa) | |
Standing of Second Division League
Group (1)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Jeel | 30 | 18 | 4 | 8 | 48 | 35 | +13 | 58 | ||
| 2 | Al Ain | 30 | 15 | 10 | 5 | 50 | 34 | +16 | 55 | ||
| 3 | Al Sahel | 30 | 15 | 8 | 7 | 48 | 29 | +19 | 53 | ||
| 4 | Al Washm | 30 | 13 | 9 | 8 | 50 | 34 | +16 | 48 | ||
| 5 | Najran | 30 | 13 | 7 | 10 | 44 | 38 | +6 | 46 | ||
| 6 | Jerash | 30 | 13 | 7 | 10 | 52 | 46 | +6 | 46 | ||
| 7 | Al Entsar | 30 | 10 | 12 | 8 | 38 | 36 | +2 | 42 | ||
| 8 | Al Njoom | 30 | 6 | 21 | 3 | 36 | 31 | +5 | 39 | ||
| 9 | Jubbah | 30 | 9 | 11 | 10 | 40 | 36 | +4 | 38 | ||
| 10 | Afif | 30 | 9 | 9 | 12 | 35 | 36 | -1 | 36 | ||
| 11 | Al Rawdah | 30 | 9 | 8 | 13 | 31 | 43 | -12 | 35 | ||
| 12 | Al Shoulla | 30 | 8 | 11 | 11 | 44 | 48 | -4 | 35 | ||
| 13 | Al Taraji | 30 | 8 | 10 | 12 | 42 | 57 | -15 | 34 | ||
| 14 | Al Sharq | 30 | 6 | 15 | 9 | 32 | 36 | -4 | 33 | ||
| 15 | Taweek | 30 | 6 | 10 | 14 | 36 | 51 | -15 | 28 | ||
| 16 | Al Sadd | 30 | 2 | 8 | 20 | 29 | 65 | -36 | 14 |
Group (2)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Saqer | 30 | 21 | 6 | 3 | 59 | 19 | +40 | 69 | ||
| 2 | Hajer | 30 | 20 | 6 | 4 | 47 | 20 | +27 | 66 | ||
| 3 | Al Loa | 30 | 19 | 8 | 3 | 67 | 32 | +35 | 65 | ||
| 4 | Mudhar | 30 | 13 | 10 | 7 | 37 | 26 | +11 | 49 | ||
| 5 | Al Rayan | 30 | 14 | 7 | 9 | 50 | 41 | +9 | 49 | ||
| 6 | Al Nairea | 30 | 13 | 9 | 8 | 50 | 37 | +13 | 48 | ||
| 7 | Hetten | 30 | 13 | 6 | 11 | 39 | 37 | +2 | 45 | ||
| 8 | Al Safa | 30 | 12 | 5 | 13 | 32 | 44 | -12 | 41 | ||
| 9 | Al Qala | 30 | 11 | 7 | 12 | 32 | 32 | 0 | 40 | ||
| 10 | Al Kawkab | 30 | 11 | 7 | 12 | 33 | 39 | -6 | 40 | ||
| 11 | Al Gottah | 30 | 9 | 10 | 11 | 43 | 41 | +2 | 37 | ||
| 12 | Wej | 30 | 8 | 11 | 11 | 42 | 35 | +7 | 35 | ||
| 13 | Al Qous | 30 | 8 | 9 | 13 | 36 | 41 | -5 | 33 | ||
| 14 | Arar | 30 | 8 | 3 | 19 | 38 | 62 | -24 | 27 | ||
| 15 | Bishah | 30 | 2 | 7 | 21 | 21 | 58 | -37 | 10 -3 |
||
| 16 | Ohod | 30 | 1 | 3 | 26 | 16 | 78 | -62 | 6 |
Al-Majd crowned champions of the Saudi League Fourth Division for the 2025-2026 season
Naeem Al-Bakr, a member of the board of directors of the Saudi Arabian...
Read More
Al-Ula crowned Saudi Futsal League Premier Champions for 2025-2026 Season
Nasser Al-Saadi, Director of Futsal at the Saudi Arabian Football Fede...
Read More
Fitness Coach Sara Saud Selected as Part of the Refereeing Team for The AFC U-20 Women's Asian Cup
The Asian Football Confederation (AFC) has selected fitness coach Sara...
Read More